| Employee's Job Position / Function: | |||||||||
| Total Number of Turnover Events per year in this Employee Classification: | |||||||||
| Party | Base Hourly Wage | Annual Wage | Taxes @ 9% | Workers Comp $$ / $100 wages |
Annual Benefits $$ | Eff. Hrly Cost | Pay + Burden | Earning Power Factor | |
| Position of Turnover - Employee's pay rate: | Employee | $0 |
$0 |
$0 |
0% |
||||
| Employee's Supervisor's pay rate: | Supervisor | $0 |
$0 |
$0 | 0% |
||||
| Admin Support Staff pay rate (may be an average): | Admin Staff | $0 |
$0 |
$0 |
0% |
||||
| Temporary Staff Fill- |
Temporary | $0 |
$0 |
$0 |
0% |
||||
| Other Involved/Impacted Employee | $0 |
$0 |
$0 |
0% |
|||||
| Company Profitability Information | |||||||||
| Annual Company Target Pre- |
equals an average of | $0 | per employee per year or | $0.00 | per employee per hour | ||||
| Total Number of Employees | |||||||||
| Estimated Cost of Turnover per Employee | $0 | equals | n/a | of Total Cost of Employee (Wage Plus Tax & Benefit Burden) | |||||
| Estimated TOTAL Annual Cost of Turnover in this Employee Position: | (fill in number of Turnover Events per Year above) | ||||||||
| Item Cost | Items or Hours | Responsible Party | Hard Costs & Time Costs | Loss of Profit Costs | Totals | ||||
| PRE- |
|||||||||
| Loss of Productivity of departing employee | $0 | $0 | |||||||
| Loss of Productivity of co-workers | $0 | $0 | |||||||
| Performance / Probation Counseling | |||||||||
| Supervisor time | $0 | $0 | |||||||
| Employee time | $0 | $0 | |||||||
$0 | $0 | ||||||||
$0 | |||||||||
| Total Pre-Departure Costs | $0 | $0 | $0 | ||||||
| SEPARATION COSTS | |||||||||
| Exit interview costs: | |||||||||
| Staff conducting interview | $0 | $0 | |||||||
| Departing employee being interviewed | $0 | $0 | |||||||
| Payout of annual leave for departing employee | $0 | $0 | |||||||
| Separation administration: | |||||||||
| Internal, COBRA, HIPAA, IT | $0 | $0 | |||||||
| Unemployment: | |||||||||
| Administration | $0 | $0 | |||||||
| Hearing | $0 | $0 | |||||||
$0 | $0 | ||||||||
$0 | $0 | ||||||||
| Total Separation Costs | $0 | $0 | $0 | ||||||
| VACANCY COSTS | |||||||||
| Lost productivity of vacant position | $0 | $0 | |||||||
| Temporary and contract workers | $0 | $0 | |||||||
| Overtime of current employees | $0 | $0 | |||||||
| Supervisor takeover / distraction | $0 | $0 | |||||||
| Customer / Client Loss or Reduction in Profit Income | |||||||||
| Total Vacancy Costs | $0 | $0 | $0 | ||||||
| REPLACEMENT COSTS | |||||||||
| Communicating job availability costs: | |||||||||
$0 | $0 | ||||||||
| Staff costs to prepare ads | $0 | $0 | |||||||
$0 | |||||||||
| Screening candidates costs: | |||||||||
| Recruitment response screening | $0 | $0 | |||||||
| Reference checking | $0 | $0 | |||||||
$0 | $0 | ||||||||
| Interviewing and selecting candidates costs: | |||||||||
| Staff preparation and actual interviewing time | $0 | $0 | |||||||
| Select final pool of candidates & final candidate | $0 | $0 | |||||||
| Administrative Costs: | |||||||||
| Payroll staff costs | $0 | $0 | |||||||
| Employee's New-Hire administrative paperwork | $0 | $0 | |||||||
$0 | $0 | ||||||||
$0 | $0 | ||||||||
| Total Replacement Costs | $0 | $0 | $0 | ||||||
| TRAINING and LEARNING CURVE COSTS | |||||||||
| Orientation Costs: | |||||||||
| Staff conducting orientation | $0 | $0 | |||||||
| New employee attendance | $0 | $0 | |||||||
| External training (seminars, workshops): | |||||||||
$0 | $0 | ||||||||
| New employee attendance (time away from job) | $0 | $0 | |||||||
| On-the-job training: | |||||||||
| Staff conducting on-the-job training | $0 | $0 | |||||||
| New employee time | $0 | $0 | |||||||
| Employee Learning Curve (before reaching 100%) | |||||||||
| Hours at Reduced Productivity Percent Shown | $0 | $0 | |||||||
| Hours at Reduced Productivity Percent Shown | $0 | $0 | |||||||
| Hours at Reduced Productivity Percent Shown | $0 | $0 | |||||||
$0 | $0 | ||||||||
$0 | $0 | ||||||||
| Total Training Costs | $0 | $0 | $0 | ||||||
| TOTAL TURNOVER COST PER EMPLOYEE | $0 |
$0 |
$0 |
||||||
| Summary of Turnover Costs | |||||||||
| Employee | $- |
Pre- |
$- |
||||||
| Supervisor | $- |
Separation | $- |
||||||
| Admin Support Staff | $- |
Vacancy | $- |
||||||
| Temporary Help | $- |
Replacement | $- |
||||||
| n/a | $- |
Training | $- |
||||||
| Fees | $- |
Total | $- |
||||||
| Customer / Client Loss | $- |
||||||||
| Total | $- |
||||||||